Combiné : Kamano, Briand, Kalu le tiercé gagnant

07/05 - 15:53 | Il y a 5 ans
Combiné : Kamano, Briand, Kalu le tiercé gagnant

© Iconsport

Nous vous proposons le classement combiné des joueurs girondins depuis le début de la saison, toutes compétitions confondues, après le match face à Angers (0-1).

François Kamano domine toujours ce classement qui additionne le nombre de buts marqués, et les passes décisives, tout en tenant compte du temps de jeu en cas d'égalité. Jimmy Briand est à trois longueurs du Guinéen.

Place Joueur Stats combinés (buts + passes) MJ Min
1 Kamano 17 [13+4] 47 3162'
2 Briand 14 [11+3] 42 2898'
3 Kalu  [4+4] 30 2074'
4 De Préville [4+3] 33 1710'
5 Sankharé [3+5] 32 2286'
6 Karamoh 6 [3+3] 31 1651'
7 Cornelius [3+2] 29 1152'
8 Basic 3 [3+0] 23  1346'
9 Plasil [0+3] 31 2099'
10 Koundé [2+1] 48 4310'
11 Pablo [1+2] 36 2980'
12 Poundjé [1+2] 40 3355'
13 Sabaly [0+3] 27 2270'
14 Palencia [0+2] 30 2425'
15 Lerager [0+2] 27 1992'
16 Youssouf  1 [1+0] 17 840'
17 Tchouaméni 1 [1+0] 19 1353'
18 Otavio 1 [0+1] 39 3192'

 

#Jimmy Briand